Domain Name Operations Statistics
Choose Year:
Feb 2021
New Domain Name Registration
This month | Year to date | |
---|---|---|
1 year | 1,581 | 3,268 |
2 year | 184 | 312 |
3 year | 101 | 913 |
5 year | 106 | 200 |
10 year | 15 | 34 |
Total | 1,987 | 4,727 |
Domain Renewal
This month | Year to date | |
---|---|---|
1 year | 9,044 | 18,220 |
2 year | 644 | 1,261 |
3 year | 629 | 1,538 |
5 year | 509 | 1,177 |
10 year | 126 | 274 |
Total | 10,952 | 22,470 |
Transfer Between Registrars
This month | Year to date | |
---|---|---|
Total | 239 | 506 |
Modification of Name Server
This month | Year to date | |
---|---|---|
Total | 2,791 | 6,442 |
Domain Name Cancellation
Reasons | This month | Year to date |
---|---|---|
Requested by holders or service partners | 107 | 236 |
Dispute ordered by HKIAC / court | 0 | 1 |
Phishing | 0 | 0 |
Spamvertising | 0 | 0 |
Inactive domain / holder ceased to exist | 0 | 0 |
No payment | 0 | 0 |
Total | 107 | 237 |
Domain Name Application Refusal
Reasons | This month | Year to date |
---|---|---|
No payment | 53 | 100 |
No document | 131 | 206 |
Total | 184 | 306 |
Complaint
This month | Year to date | |
---|---|---|
Received | 0 | 0 |
Outstanding | 0 | 0 |
Total | 0 | 0 |
Domain Name Dispute
This month | Year to date | |
---|---|---|
Newly filed | 1 | 2 |
Outstanding | 2 | 4 |
Total | 3 | 6 |