Domain Name Operations Statistics
Choose Year:
Dec 2020
New Domain Name Registration
This month | Year to date | |
---|---|---|
1 year | 1,570 | 20,796 |
2 year | 139 | 1,563 |
3 year | 110 | 1,306 |
5 year | 123 | 1,295 |
10 year | 20 | 246 |
Total | 1,962 | 25,206 |
Domain Renewal
This month | Year to date | |
---|---|---|
1 year | 8,579 | 114,314 |
2 year | 606 | 8,086 |
3 year | 594 | 9,098 |
5 year | 534 | 8,098 |
10 year | 88 | 1,307 |
Total | 10,401 | 140,903 |
Transfer Between Registrars
This month | Year to date | |
---|---|---|
Total | 178 | 8,181 |
Modification of Name Server
This month | Year to date | |
---|---|---|
Total | 5,019 | 49,376 |
Domain Name Cancellation
Reasons | This month | Year to date |
---|---|---|
Requested by holders, registrars or service partners | 143 | 1,897 |
Dispute ordered by HKIAC / court | 0 | 0 |
Phishing | 0 | 0 |
Spamvertising | 0 | 0 |
Inactive domain / holder ceased to exist | 0 | 0 |
No payment | 0 | 0 |
Total | 143 | 1,897 |
Domain Name Application Refusal
Reasons | This month | Year to date |
---|---|---|
No payment | 68 | 863 |
No document | 47 | 907 |
Total | 115 | 1,770 |
Complaint
This month | Year to date | |
---|---|---|
Received | 0 | 4 |
Outstanding | 0 | 0 |
Total | 0 | 4 |
Domain Name Dispute
This month | Year to date | |
---|---|---|
Newly filed | 4 | 9 |
Outstanding | 0 | 8 |
Total | 4 | 17 |